Course Number Course Name C - L - H Hrs
201-000-FC First Choice Seminar   
201-015-50 Remedial Activities for Secondary V Math: Technical and Scientific  4 - 2 - 4 90 
201-016-50 Remedial Activities for Secondary IV Mathematics: Technical and Scientific Option  2 - 3 - 3 75 
201-103-DW Calculus I  3 - 2 - 3 75 
201-105-DW Linear Algebra  3 - 2 - 3 75 
201-203-DW Calculus II  3 - 2 - 3 75 
201-257-DW Mathematics - Statistics for Computer Science  3 - 2 - 3 75 
201-401-DW Statistics for Social Science  2 - 1 - 3 45 
201-801-DW Business Mathematics  2 - 1 - 3 45 
201-912-DW Introduction to Applied Mathematics  4 - 2 - 4 90 
201-922-DW Introduction to Statistical Methods  2 - 1 - 1 45 
201-923-DW Applied Mathematics  2 - 1 - 2 45 
201-935-DW Business Statistics  2 - 2 - 2 60 
201-941-DW Engineering Mathematics I  2 - 2 - 2 60 
201-942-DW Engineering Mathematics II  2 - 3 - 2 75 
201-943-DW Applied Mathematics  3 - 2 - 3 75 
201-BZF-05 Calculus III  3 - 2 - 3 75 
201-BZS-05 Probability and Statistics  3 - 2 - 3 75 
201-NYA-05 Calculus I  3 - 2 - 3 75 
201-NYB-05 Calculus II  3 - 2 - 3 75 
201-NYC-05 Linear Algebra  3 - 2 - 3 75 
Show / Hide Descriptions




Last Modified: August 4, 2021