(Effective Summer 2020 Session)
Full-time international students in a program pay an amount of $6,372 to $9,877 per semester depending on their program. This amount is in addition to other applicable fees.
International students who register in part-time pay an additional amount of $28.99 to $46.05 per course hour depending on their program/course. The International Student fee is in addition to all other applicable fees including hourly course fees and other fees listed.
International students in Continuing Education must have a visa valid for the institution they are attending.
International student fees
In addition to hourly course fee and other fees. These fees are subject to change without prior notice.
TABLE | CODE | CODE | CODE | FULL-TIME PER SEMESTER | PART-TIME PER COURSE HOUR |
---|---|---|---|---|---|
PRE-UNIVERSITY | 200.XX | 091.64 | 081.64 | $6,372.00 | $28.99 |
PRE-UNIVERSITY | 200.XX | 213.XX | $6,372.00 | $28.99 | |
PRE-UNIVERSITY | 300.XX | 091.65 | 081.65 | $6,372.00 | $28.99 |
PRE-UNIVERSITY | 300.XX | 313.XX | $6,372.00 | $28.99 | |
PRE-UNIVERSITY | 400.XX | 413.XX | $6,372.00 | $28.99 | |
PRE-UNIVERSITY | 500.XX | 513.XX | 510.XX | $6,372.00 | $28.99 |
PRE-UNIVERSITY | 600.XX | 613.XX | $6,372.00 | $28.99 | |
PRE-UNIVERSITY | 700.XX | 713.XX | $6,372.00 | $28.99 | |
MEDICAL | 1XX.XX | $9,877.00 | $46.05 | ||
ENGINEERING | 2XX.XX | $8,249.00 | $38.19 | ||
SOCIAL | 3XX.XX | $6,372.00 | $28.99 | ||
ADMINISTRATION | 4XX.XX | $6,372.00 | $28.99 | ||
ARTISTIC | 5XX.XX | $8,249.00 | $38.19 |
Note
- 080.03 & 080.30 commandite students are assessed foreign fees by their originating college.
- These fees are effective as of the Summer 2020 semester. These rates are set by the Ministère de l’Éducation et Enseignement supérieur du Québec and are subject to change without prior notice.